| Coating | Powder | Hardness [HV] | Thickness [mm] | Charateristics |
| EU_Aluoxide | Aluminium oxide | 1100 | 0,05 – 0,40 | Good wear resistance, thermal and electrical insulating properties. Stable at high temperatures, relatively brittle. |
| EU_Alutitaniumoxide | Aluminium titanium oxide | 1000 | 0,05 – 0,40 | Hard but tougher than pure alumina. Excellent resistance to abrasion/erosion and good resistance to thermal shock. |
| Eu_Chromeoxide | Chromium oxide | 1300 | 0,10 - 0,40 | Extremely hard, excellent for sliding wear applications. Low friction, good resistance to corrosion/oxidation. |
| Eu_Bronze | Bronze | 300 | 0,10 – 3,00 | Soft and ductile. Anti-seizing coating. |
| Eu_Tungstencarbide | Tungsten carbide | 1450 | 0,03 – 0,80 | Extremely hard, maximum resistance to abrasion/erosion. |
| Eu_Wccrcarbide | Tungsten chromium carbide | 1350 | 0,03 – 0,80 | High hardness with excellent combined wear and corrosion resistance. |
| Eu_Chromecarbide | Chromium carbide | 1100 | 0,03 – 0,60 | Ideal for high-temperature wear applications. Excellent resistance to oxidation/corrosion and good toughness. |
| THERMALSPRAY COATINGS |